[上櫃]
3362 先進光-融資融券
說明
- 融資、融券一般被認為是散戶指標,因大戶法人較無資金需求,且使用借券而非融券,因此可由此觀察散戶的動向。
- 對於大型股而言股價高檔融資創新高,表示散戶大量進場,市場過熱,反之股價低檔,融券創新高表示股價快要落底。
- 而中小型股主力可能使用融資、融券操作,股價低檔時融資暴增,可能是主力介入吸收籌碼,反之高檔時融券暴增,可能是主力正在出貨。
融資融券
融資 | 餘額 | 融券 | 餘額 | 借券 | 餘額 | |
---|---|---|---|---|---|---|
12/20 | +43 | 11,840 | -11 | 453 | -2 | 6,694 |
12/19 | +140 | 11,797 | +16 | 464 | +116 | 6,696 |
12/18 | +98 | 11,657 | +14 | 448 | +70 | 6,580 |
12/17 | -43 | 11,559 | -13 | 434 | -8 | 6,510 |
12/16 | -87 | 11,602 | +23 | 447 | +63 | 6,518 |
12/13 | -25 | 11,689 | +2 | 424 | -74 | 6,455 |
12/12 | -15 | 11,714 | -5 | 422 | -21 | 6,529 |
12/11 | -29 | 11,729 | -11 | 427 | -13 | 6,550 |
12/10 | -2 | 11,758 | +6 | 438 | -69 | 6,563 |
12/09 | -42 | 11,760 | +1 | 432 | +12 | 6,632 |
12/06 | -49 | 11,802 | +21 | 431 | -84 | 6,620 |
12/05 | +30 | 11,851 | -10 | 410 | +19 | 6,704 |
12/04 | -15 | 11,821 | -21 | 420 | -28 | 6,685 |
12/03 | +54 | 11,836 | +1 | 441 | -65 | 6,713 |
12/02 | +48 | 11,782 | -12 | 440 | -140 | 6,778 |
11/29 | -30 | 11,734 | -5 | 452 | -98 | 6,918 |
11/28 | -111 | 11,764 | +31 | 457 | -22 | 7,016 |
11/27 | -36 | 11,875 | +3 | 426 | -46 | 7,038 |
11/26 | +36 | 11,911 | -8 | 423 | +25 | 7,084 |
11/25 | -11 | 11,875 | -18 | 431 | +13 | 7,059 |
11/22 | +20 | 11,886 | +0 | 449 | +39 | 7,046 |
11/21 | +21 | 11,866 | +23 | 449 | +11 | 7,007 |
11/20 | +11 | 11,845 | +16 | 426 | -2 | 6,996 |
11/19 | -6 | 11,834 | -19 | 410 | +13 | 6,998 |
11/18 | -14 | 11,840 | +5 | 429 | -113 | 6,985 |
11/15 | -21 | 11,854 | +7 | 424 | -35 | 7,098 |
11/14 | -95 | 11,875 | -2 | 417 | +34 | 7,133 |
11/13 | -19 | 11,970 | +0 | 419 | +33 | 7,099 |
11/12 | -38 | 11,989 | +3 | 419 | -8 | 7,066 |
11/11 | -100 | 12,027 | -11 | 416 | +50 | 7,074 |
11/08 | -1,569 | 12,127 | -25 | 427 | +163 | 7,024 |
11/07 | -9 | 13,696 | +1 | 452 | +9 | 6,861 |
11/06 | +13 | 13,705 | -4 | 451 | +44 | 6,852 |
11/05 | +4 | 13,692 | +2 | 455 | -19 | 6,808 |
11/04 | -109 | 13,688 | -8 | 453 | +18 | 6,827 |
11/01 | +30 | 13,797 | -48 | 461 | +74 | 6,809 |
10/30 | -130 | 13,767 | +26 | 509 | +94 | 6,735 |
10/29 | -121 | 13,897 | -17 | 483 | +171 | 6,641 |
10/28 | -181 | 14,018 | +47 | 500 | +87 | 6,470 |
10/25 | -49 | 14,199 | -3 | 453 | +144 | 6,383 |
10/24 | -67 | 14,248 | -5 | 456 | +61 | 6,239 |
10/23 | +63 | 14,315 | -4 | 461 | +44 | 6,178 |
10/22 | +237 | 14,252 | +16 | 465 | -8 | 6,134 |
10/21 | -21 | 14,015 | +5 | 449 | +15 | 6,142 |
10/18 | +57 | 14,036 | +10 | 444 | +140 | 6,127 |
10/17 | +8 | 13,979 | -2 | 434 | +21 | 5,987 |
10/16 | -18 | 13,971 | +0 | 436 | +116 | 5,966 |
10/15 | -37 | 13,989 | -5 | 436 | +162 | 5,850 |
10/14 | -50 | 14,026 | +5 | 441 | +67 | 5,688 |
10/11 | +39 | 14,076 | +1 | 436 | +71 | 5,621 |
10/09 | -137 | 14,037 | +15 | 435 | +28 | 5,550 |
10/08 | +56 | 14,174 | +15 | 420 | +196 | 5,522 |
10/07 | -46 | 14,118 | -26 | 405 | +63 | 5,326 |
10/04 | -2 | 14,164 | -11 | 431 | +124 | 5,263 |
10/01 | +40 | 14,166 | +3 | 442 | +44 | 5,139 |
09/30 | -80 | 14,126 | -8 | 439 | +1 | 5,095 |
09/27 | -1 | 14,206 | -3 | 447 | -22 | 5,094 |
09/26 | +7 | 14,207 | -15 | 450 | +100 | 5,116 |
09/25 | +29 | 14,200 | -1 | 465 | -10 | 5,016 |
09/24 | +82 | 14,171 | -1 | 466 | +264 | 5,026 |
- 融資融券
- 單位:張