[上市]
8101 華冠-三大法人(投信)
說明
- 三大法人指外資、投信和自營商,而他們的資金龐大,對於股價具有影響力,且買賣前都已經過專業的研究和分析,因此其動向成了重要的參考指標。
- 外資:泛指台灣以外的外國機構投資者,當然也有國人透過海外公司回來投資的假外資。
- 投信:指國內的基金公司,而投信買賣一檔股票是經過研究分析後的決策,因此具有參考性,且投信受金管會嚴格管控,因此不會有假投信。
- 自營商:為證券公司,用自己的錢投資股市。
三大法人
買入 | 賣出 | 買賣超 | |
---|---|---|---|
11/22 | 0 | 0 | +0 |
11/21 | 0 | 0 | +0 |
11/20 | 0 | 0 | +0 |
08/02 | 0 | 0 | +0 |
07/26 | 0 | 0 | +0 |
06/06 | 0 | 0 | +0 |
06/04 | 0 | 0 | +0 |
05/10 | 0 | 0 | +0 |
04/17 | 0 | 0 | +0 |
04/15 | 0 | 0 | +0 |
03/13 | 0 | 0 | +0 |
03/12 | 0 | 0 | +0 |
02/01 | 0 | 0 | +0 |
01/02 | 0 | 0 | +0 |
11/03 | 0 | 0 | +0 |
09/15 | 0 | 0 | +0 |
09/01 | 0 | 0 | +0 |
08/31 | 0 | 0 | +0 |
08/07 | 0 | 0 | +0 |
07/25 | 0 | 0 | +0 |
04/17 | 0 | 0 | +0 |
04/12 | 0 | 0 | +0 |
12/30 | 0 | 0 | +0 |
12/06 | 0 | 0 | +0 |
12/02 | 0 | 0 | +0 |
10/04 | 0 | 0 | +0 |
09/20 | 0 | 0 | +0 |
09/19 | 0 | 0 | +0 |
09/14 | 0 | 0 | +0 |
09/13 | 0 | 0 | +0 |
09/08 | 0 | 0 | +0 |
09/07 | 0 | 0 | +0 |
09/05 | 0 | 0 | +0 |
09/01 | 0 | 0 | +0 |
08/29 | 0 | 0 | +0 |
08/23 | 0 | 0 | +0 |
08/16 | 0 | 0 | +0 |
08/15 | 0 | 0 | +0 |
08/11 | 0 | 0 | +0 |
08/10 | 0 | 0 | +0 |
08/05 | 0 | 0 | +0 |
08/04 | 0 | 0 | +0 |
07/29 | 0 | 0 | +0 |
07/25 | 0 | 0 | +0 |
07/20 | 0 | 0 | +0 |
07/18 | 0 | 0 | +0 |
07/13 | 0 | 0 | +0 |
07/12 | 0 | 0 | +0 |
07/06 | 0 | 0 | +0 |
06/24 | 0 | 0 | +0 |
06/17 | 0 | 0 | +0 |
06/13 | 0 | 0 | +0 |
06/09 | 0 | 0 | +0 |
06/08 | 0 | 0 | +0 |
06/06 | 0 | 0 | +0 |
06/02 | 0 | 0 | +0 |
06/01 | 0 | 0 | +0 |
05/31 | 0 | 0 | +0 |
05/30 | 0 | 0 | +0 |
05/26 | 0 | 0 | +0 |
- 三大法人
- 單位:張