[上市]

9945 潤泰新-融資融券

說明

融資、融券一般被認為是散戶指標,因大戶法人較無資金需求,且使用借券而非融券,因此可由此觀察散戶的動向。
對於大型股而言股價高檔融資創新高,表示散戶大量進場,市場過熱,反之股價低檔,融券創新高表示股價快要落底。
而中小型股主力可能使用融資、融券操作,股價低檔時融資暴增,可能是主力介入吸收籌碼,反之高檔時融券暴增,可能是主力正在出貨。

融資融券

融資 餘額 融券 餘額 借券 餘額
11/22 +9 18,033 -5 73 -714 23,153
11/21 +221 18,024 +5 78 +318 23,867
11/20 -42 17,803 +1 73 +207 23,549
11/19 +7 17,845 -26 72 +131 23,342
11/18 +25 17,838 +0 98 +218 23,211
11/15 -148 17,813 -6 98 +638 22,993
11/14 +895 17,961 +27 104 +1,532 22,355
11/13 +441 17,066 -2 77 +561 20,823
11/12 +96 16,625 -1 79 -336 20,262
11/11 -215 16,529 +2 80 +14 20,598
11/08 -248 16,744 -7 78 +61 20,584
11/07 +277 16,992 -5 85 +118 20,523
11/06 +89 16,715 +0 90 +174 20,405
11/05 -8 16,626 -1 90 -627 20,231
11/04 +60 16,634 -6 91 +52 20,858
11/01 -76 16,574 +2 97 +49 20,806
10/30 +46 16,650 +7 95 +242 20,757
10/29 +149 16,604 -3 88 -571 20,515
10/28 -15 16,455 -15 91 -125 21,086
10/25 +91 16,470 -2 106 -917 21,211
10/24 -46 16,379 -1 108 -916 22,128
10/23 +354 16,425 +0 109 +565 23,044
10/22 +19 16,071 -1 109 +531 22,479
10/21 +768 16,052 -1 110 +154 21,948
10/18 -278 15,284 -8 111 -300 21,794
10/17 -262 15,562 -4 119 -86 22,094
10/16 +81 15,824 +0 123 -524 22,180
10/15 -259 15,743 +2 123 +391 22,704
10/14 +205 16,002 +0 121 -378 22,313
10/11 -89 15,797 +0 121 -87 22,691
10/09 -81 15,886 +1 121 +687 22,778
10/08 +125 15,967 -1 120 -2,434 22,091
10/07 -152 15,842 -11 121 -681 24,525
10/04 +327 15,994 -11 132 -793 25,206
10/01 +10 15,667 -10 143 -568 25,999
09/30 -383 15,657 +17 153 -559 26,567
09/27 -287 16,040 -20 136 -381 27,126
09/26 -218 16,327 +1 156 -331 27,507
09/25 -564 16,545 +5 155 -971 27,838
09/24 -468 17,109 +1 150 -2,151 28,809
09/23 -2 17,577 -211 149 +842 30,960
09/20 +619 17,579 -78 360 +2,496 30,118
09/19 -1,565 16,960 +291 438 -458 27,622
09/18 -591 18,525 +4 147 -1,208 28,080
09/16 -196 19,116 +0 143 +11 29,288
09/13 -157 19,312 -18 143 -527 29,277
09/12 -298 19,470 +6 161 +33 29,804
09/11 -341 19,768 +28 155 -133 29,771
09/10 +566 20,109 -26 127 +89 29,904
09/09 +606 19,543 +4 153 +1,213 29,815
09/06 -4 18,938 +10 149 +469 28,602
09/05 +76 18,942 +5 139 +80 28,133
09/04 +570 18,866 -27 134 +440 28,053
09/03 +196 18,296 -15 161 +189 27,613
09/02 -15 18,100 +2 176 +1,047 27,424
08/30 -277 18,115 +33 174 -484 26,377
08/29 +172 18,392 +1 141 -463 26,861
08/28 -141 18,220 -10 140 -85 27,267
08/27 +44 18,361 -46 150 -234 27,975
08/26 +792 18,317 +6 196 +580 28,209
融資融券
單位:張